Neteller Fees 2022 Look Neteller is a parent company of Paysafe. They can change Neteller Fees every time.
So the last update on 10 April they change their fee this will effect from 31 May 2022,
the fee for depositing with Paysafecard will also change and will be up to 5%.
What is the Last update of Neteller Fees 2022
Netteller Fees in short
Neteller Regular: 2.99%
True Neteller: 1.45%
For Neteller VIP: FREE
For Neteller Standard Member fee level is
Level | NETELLER Standard |
---|---|
Instant Money Transfer | 2.99% (min $0.5) |
Crypto Buy/Sell Transactions up to $19.99 | $0.99 |
Crypto Buy/Sell Transactions between $20 – $99.99 | $1.99 |
Crypto Buy/Sell Transactions above $100 | 1.90% |
Effective date | 21 September 2021 |

For Neteller True member fee level is
Level | NETELLER True |
---|---|
Instant Money Transfer | 1.45% (min $0.5) |
Crypto Buy/Sell Transactions up to $19.99 | $0.70 |
Crypto Buy/Sell Transactions between $20 – $99.99 | $1.70 |
Crypto Buy/Sell Transactions above $100 | 1.70% |
Effective date | 21 September 2021 |



For Neteller Vip Member fee level is
Level | NETELLER True |
---|---|
Instant Money Transfer | Free |
Crypto Buy/Sell Transactions up to $19.99 | $0.50 |
Crypto Buy/Sell Transactions between $20 – $99.99 | $1.50 |
Crypto Buy/Sell Transactions above $100 | Silver VIP – 1.40% Gold, Diamond & Exclusive VIP – 1.30% |
Effective date | 21 September 2021 |



How to reduce Neteller Fees 2022
- If you deposit from a bank or credit card then the fee will be reduced from 2.99$ to 1.45$.
- Then if you make deposit marchet websites 5000$ (for an ewallet bomber member) others 7500$ then you got a new VIP level and your feet will be reduced
- 3. If you make a deposit of 50,000$ you will get Neteller Gold VIP and the fee will be reduced
We will keep updated when Neteller change their Fees.
Feel free to contact us anytime
Telegram: https://t.me/ewalletbomber
Email:[email protected]
How to Verify Skrill Account in 2021
How to Verify Bet365 Account in 2021
Add a Comment